FleetWatch Home
TruckWatch Home
    
Publisher's Foreword
Introduction
Generic Diagrams

Components

Barloworld 
Cummins 
Eaton
MTU Detroit Diesel
ZF SA

Manufacturers

Brasa Marcopolo
DAF
Freightliner
FUSO / Canter
General Motors
Iveco
KIA Motors
Mack SA
MAN Truck & Bus
Mercedes Benz Commercial Vehicles
Mercedes Benz Busses
Nissan Diesel
Peugeot
Renault
Scania
Tata
Toyota SA
Tyco / Navistar
Volvo
Western Star

Trailers

DUNCANMEC
Fruehauf Components
GRW Engineering
Henred / SA Truck Bodies
IMS
TEE

Transport Information

Turning Ability
Semi-Trailers Regulation 219
Vehicle Data Plates
Bridge Formula & Conversion
Live Vehicle Population
Conversion Table

Copyright © 1999 FleetWatch magazine and FleetWatch On-Line.

No part of this publication may be reproduced without the prior written permission from the publishers. Views published are not necessarily those of the publishers.

 



Ratings Engine Model Advertised Horsepower
(bhp)
Torque
LB-FT@r/min
Governed Speed
@ r/min
B5.9 230 230 605@1600 2500
210 210 520@1600 2500
210 210 485@1600 2500
190 190 475@1600 2500
175 175 420@1600 2500
160 160 400@1600 2500

Ratings Engine Model Advertised Horsepower
(bhp)
Torque
LB-FT@r/min
Governed Speed
@ r/min
 ISB
(Electronic)
5.9
275 * 275 660@1600 2500
250 250 660@1600 2500
230 230 660@1600 2500
230 230 605@1600 2500
215 215 605@1600 2500
215 215 520@1600 2500
210 210 520@1400 2600
195 195 520@1600 2500
190 190 520@1400 2600
175 175 420@1600 2500
*RESTRICTED RATING FOR RV/FIRE TRUCK/SCHOOL BUS.

Ratings Engine Model Advertised Horsepower
(bhp)
Torque
LB-FT@r/min
Governed Speed
@ r/min
C8.3 300 300 820@1300 2400
275 275 860@1300 2000
275 275 800@1300 2200
250 250 800@1300 2200
250 250 660@1300 2400
225 225 660@1300 2400
210 210 605@1300 2400

Ratings Engine Model Advertised Horsepower
(bhp)
Torque
LB-FT@r/min
Governed Speed
@ r/min
ISC EPA/
CARB
Electronic
8.3
ISC 315 315 950@1300 2200
ISC 300 300 860@1300 2200
ISC 285 285 800@1300 2200
ISC 260 260 800@1300 2200
ISC 260 260 600@1300 2400
ISC 240 240 660@1300 2400
ISC 225 225 620@1300 2400
ISC 350 350 1050@1400 2200
ISC 330 330 950@1400 2200

Ratings Engine Model Advertised Horsepower
(bhp)
Torque
LB-FT@r/min
Governed Speed
@ r/min
ISM ISM 410 410 1450@1200 2100
ISM 370 370 1450@1200 2100
ISM 370 370 1350@1200 2100
ISM 350 350 1350@1200 2100
ISM 330 330 1350@1200 2100
ISM 330 330 1250@1200 2100
ISM 310 310 1150@1200 2100
ISM 280 280 1150@1200 2100

Ratings Engine Model Advertised Horsepower
(bhp)
Torque
LB-FT@r/min
Governed Speed
@ r/min
I.S.X
and
Signature
600
ISX 400 400 1450@1200 1800
ISX 400 400 1550@1200 1800
ISX 400 400 1650@1200 1800
  ISX 450 450 1550@1200 1800
ISX 450 450 1650@1200 1800
ISX 475 475 1650@1200 2000
ISX 475 475 1850@1200 2000
ISX 500 500 1650@1200 2000
ISX 500 500 1850@1200 2000
ISX 565 565 1850@1200 2000
ISX 600 600 1850@1200 2000
ISX 400 ST2 400 1450/1650@1200 1800
ISX 450 ST2 450 1450/1650@1200 1800
ISX 475 ST2 475 1650/1850@1200 2000
ISX 500 ST2 500 1650/1850@1200 2000

 


Cummins ISBe